| LUNGHEZZA | CODA | |
| CANNE DUE PEZZI | ||
| Ritz Super Marvel | 7' 2" | #5 |
| Brunner Salza | 7' | #5 |
| Brunner Salza | 7' 6" | #5 |
| Brunner Gebetsroiter Super | 7' | #5 |
| Cattanach Sir Darry | 7' | #4 |
| Cattanach | 6' 6" | #3 |
| Winston | 6' | #4 |
| Winston | 7' 6" | #4 |
| Dickerson | 8' | #5 |
| Gillum | 6' | #4 |
| Young Perfectionist | 7' | #4 |
| Young Perfectionist | 7' 6" | #5 |
| Taper IRP | 7' 2" | #3 |
| Taper MOG | 7' | #4 |
| Taper MOG | 7' 6" | #4 |
| Taper Biagi | 5' 6" | #3 |
| Taper Biagi | 6' 9" | #3 |
| CANNE TRE PEZZI | ||
| Cattanach | 6' | #4 |
| Cattanach | 7' 9" | #4 |
| Gillum | 7' 6" | #3 |
| CANNE MONOPEZZO | ||
| Thomas&Thomas | 6' | #4 |
| Lee Wulf | 5' 11" | #4 |
| CANNE STUDIO 2009 | ||
| Thomas&Thomas | 7' | #4 |
| Leonard 38 | 7' | #4 |
| Dickerson | 7' | #4 |
| Cross Syph | 7' | #4 |
| Garrison 202 E | 7' | #4 |
| Payne 98 | 7' | #4 |
| Gillum 7042 | 7' | #4 |
